Overall Final Ranking
+40 E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KRIS FELSTEAD [1] 14/8:18.643 A Main
2 RYAN SNOW [2] 13/8:01.992 A Main
3 DAVE TURCOTTE [3] 13/8:03.329 A Main
4 BRAD CLAUS [4] 13/8:38.324 A Main
5 BROTHER DIRT [5] 12/8:12.587 A Main
6 KEVIN NICOL [6] 12/8:16.298 A Main
7 EMIL SEVER [7] 12/8:17.939 A Main
8 STEVEN HARRIS [8] 11/8:35.408 A Main
9 LEN SILVESTER [9] 11/8:40.355 A Main
10 MIKE MADIGAN [10] 0/0.000 (DNS) A Main
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE ROBINSON [3] [1] 19/10:06.819 A Main
2 ANTHONY BISHAMBER [3] [2] 19/10:15.059 A Main
3 BRYAN KIEFT [9] [3] 19/10:28.167 A Main
4 ADRIANO PICERNO [9] [6] 18/10:25.729 A Main
5 CONNOR PORTERFIELD [10] [5] 18/10:17.846 A Main
6 KRIS FELSTEAD [12] [8] 17/10:04.090 A Main
7 GUMP [13] [4] 18/10:17.090 (DN A Main
8 NATHAN PORTERFIELD [14] [7] 18/10:25.784 A Main
9 RYLEE CARTER [17] [9] 17/10:22.760 A Main
10 JEREMY CHIU [20] [10] 16/9:56.790 (DN A Main
11 DAVE TURCOTTE [3] 12/7:32.111 B Main
12 TAYLOR BARWICK [4] 12/7:35.368 B Main
13 RYAN SNOW [5] 12/7:42.426 B Main
14 OWEN CLAUS [6] 11/7:18.705 B Main
15 EMIL SEVER [7] 11/7:25.339 B Main
16 SKYLAR WATTS [8] 10/6:35.748 (DNF) B Main
17 BROTHER DIRT [9] 10/7:04.194 B Main
18 BRANDON EADY [10] 9/7:07.629 B Main
19 BRAD WALLS [3] 10/7:10.962 C Main
20 STEVEN HARRIS [4] 9/7:13.497 C Main
21 WAYNE ROSS [5] 9/7:45.009 C Main
22 MIKE MADIGAN [6] 8/7:16.654 C Main
23 RON LUPEL 0/0.000 (DNS) (1) Qualified 23rd
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADRIANO PICERNO [3] [1] 18/10:17.746 A Main
2 JEREMY CHIU [3] [2] 18/10:30.048 A Main
3 BIG D [7] [4] 17/10:11.023 A Main
4 DAVE TURCOTTE [10] [5] 16/10:09.467 A Main
5 OWEN CLAUS [12] [6] 16/10:11.063 A Main
6 KEVIN NICOL [12] [8] 16/10:41.179 A Main
7 TIM ROBINSON [14] [3] 18/10:32.141 (DN A Main
8 BRAD WALLS [14] [7] 16/10:32.791 A Main
9 KEITH STUY [17] [9] 15/10:33.875 A Main
10 LEN SILVESTER [19] [10] 14/10:19.401 A Main
11 WAYNE ROSS [21] [11] 0/0.000 A Main
12 ROBBIE EADY [23] [11] 0/0.000 (DNF) A Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOMMY G [1] 46/25:07.190 A Main
2 RYAN MARTIN [2] 45/25:15.724 A Main
3 ANDREW PHILIPPE [3] 43/25:23.118 A Main
4 CHRIS LARABIE [4] 43/25:26.811 A Main
5 MONTY WOLFF [5] 43/25:28.357 A Main
6 RON LUPEL [6] 42/25:05.961 A Main
7 NICK BAILEY [7] 41/25:10.476 A Main
8 GUMP [8] 40/23:41.997 (DNF) A Main
9 BRYAN KIEFT [9] 40/25:33.221 A Main
10 ROLAND LAURENCE [10] 32/25:31.652 A Main
11 JOEL ROCHON [3] 16/10:19.099 B Main
12 SEAN GRAMMICK [4] 15/9:52.420 (DNF) B Main
13 BRANDON EADY [5] 14/10:30.645 B Main
14 VARJ ARMAN [6] 11/10:21.002 B Main
15 KEVIN NICOL [7] 0/0.000 (DNS) B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MARTIN [1] 47/25:09.308 A Main
2 MONTY WOLFF [2] 45/25:31.516 A Main
3 BRAD CLAUS [3] 42/25:10.185 A Main
4 SEAN GRAMMICK [4] 42/25:23.578 A Main
5 VARJ ARMAN [5] 42/25:29.952 A Main
6 TAYLOR BARWICK [6] 41/25:05.412 A Main
7 KIJANA CRICHTON [7] 22/13:16.581 (DNF) A Main
8 ANDREW PHILIPPE [8] 22/16:34.416 (DNF) A Main
9 DAVE TURCOTTE 0/0.000 (1) Qualified 9th
close X